
Manufacturer | Model | Motorization |
---|---|---|
AUDI | Q7 (4LB) | 3.0 TFSI quattro |
3.0 TFSI quattro | ||
3.0 TFSI quattro | ||
3.6 FSI quattro | ||
4.2 FSI quattro | ||
3.0 TDI quattro | ||
3.0 TDI quattro | ||
3.0 TDI quattro | ||
3.0 TDI quattro | ||
3.0 TDI quattro | ||
3.0 TDI quattro | ||
4.2 TDI quattro | ||
4.2 TDI quattro | ||
6.0 TDI quattro | ||
VW | TOUAREG (7LA, 7L6, 7L7) | 3.2 V6 |
3.2 V6 | ||
3.6 V6 FSI | ||
4.2 V8 | ||
4.2 V8 FSI | ||
6.0 W12 | ||
2.5 R5 TDI | ||
2.5 R5 TDI | ||
3.0 TDI | ||
3.0 V6 TDI | ||
3.0 V6 TDI | ||
5.0 V10 TDI | ||
5.0 R50 TDI | ||
TOUAREG (7P5, 7P6) | 3.0 V6 TSI Hybrid | |
3.6 V6 FSI | ||
3.6 V6 FSI | ||
4.2 V8 FSI | ||
3.0 V6 TDI | ||
3.0 V6 TDI | ||
3.0 V6 TDI | ||
3.0 V6 TDI | ||
3.0 V6 TDI | ||
4.2 V8 TDI | ||
HYUNDAI | EQUUS / CENTENNIAL (VI) | 3.8 |
3.8 GDi | ||
4.6 V8 | ||
5.0 GDi | ||
JEEP | GRAND CHEROKEE IV (WK, WK2) | 3.6 V6 FlexFuel 4x4 |
3.6 V6 4x4 | ||
3.6 VVT 4x4 | ||
5.7 V8 4x4 | ||
6.2 i V8 4x4 | ||
6.4 SRT8 4x4 | ||
3.0 CRD V6 4x4 | ||
3.0 CRD V6 4x4 | ||
3.0 CRD V6 4x4 | ||
3.0 CRD V6 4x4 | ||
TESLA | MODEL S (5YJS) | 60 |
60 | ||
60 | ||
60D AWD | ||
70 | ||
70 | ||
70D AWD | ||
70D AWD | ||
85 | ||
85 | ||
85 | ||
85D AWD | ||
85D AWD | ||
85D AWD | ||
85D AWD | ||
90D AWD | ||
90D AWD | ||
P85 | ||
P85 | ||
P85D AWD | ||
P85D AWD | ||
P85D AWD | ||
P90D AWD | ||
P90D AWD | ||
P90D AWD | ||
RAM | 1500 Standard Cab Pickup (DS) | 5.7 4WD |
5.7 | ||
5.7 4WD | ||
1500 Crew Cab Pickup (DS) | 5.7 4WD | |
5.7 | ||
5.7 4WD | ||
1500 Extended Cab Pickup (DS) | 5.7 4WD | |
5.7 | ||
5.7 4WD |