
Manufacturer | Model | Motorization |
---|---|---|
MERCEDES-BENZ | AMG GT (X290) | 43 EQ Boost (290.658) |
43 EQ Boost 4-matic+ (290.659) | ||
53 EQ Boost 4-matic+ (290.661) | ||
63 4-matic+ (290.688) | ||
63 S 4-matic+ (290.689) | ||
C-CLASS (W205) | C 160 (205.075) | |
C 160 (205.044) | ||
C 180 (205.040) | ||
C 180 (205.076) | ||
C 180 (205.040, 205.140) | ||
C 200 EQ Boost (205.077) | ||
C 200 EQ Boost 4-matic (205.078) | ||
C 200 (205.042) | ||
C 200 4-matic (205.043) | ||
C 250 (205.045) | ||
C 300 e (205.053) | ||
C 300 e 4-matic (205.054) | ||
C 300 (205.048) | ||
C 300 4-matic (205.049) | ||
C 300 (205.083) | ||
C 300 (205.083) | ||
C 300 4-matic (205.084) | ||
C 300 EQ Boost (205.083) | ||
C 300 EQ Boost 4-matic (205.084) | ||
C 350 e (205.047) | ||
C 400 4-matic (205.066) | ||
C 450 AMG 4-matic (205.064) | ||
AMG C 43 4-matic (205.064) | ||
AMG C 43 4-matic (205.064) | ||
AMG C 63 (205.086) | ||
AMG C 63 S (205.087) | ||
C 180 BlueTEC / d (205.036) | ||
C 180 d (205.000) | ||
C 200 BlueTEC / d (205.037) | ||
C 200 d (205.011) | ||
C 200 d (205.001) | ||
C 220 d (205.014) | ||
C 220 d 4-matic (205.015) | ||
C 200 d (205.007) | ||
C 220 BlueTEC / d (205.003) | ||
C 220 BlueTEC / d (205.002, 205.004) | ||
C 220 d 4-matic (205.005) | ||
C 250 BlueTEC / d (205.008, 205.006) | ||
C 250 BlueTEC / d 4-matic (205.009) | ||
C 300 BlueTEC Hybrid / h (205.012) | ||
C 300 de (205.013) | ||
C 300 d (205.018) | ||
C 300 d 4-matic (205.019) | ||
C-CLASS T-Model (S205) | C 160 (205.275) | |
C 160 (205.244) | ||
C 180 (205.276) | ||
C 180 (205.240) | ||
C 200 EQ Boost (205.277) | ||
C 200 EQ Boost 4-matic (205.278) | ||
C 200 (205.242) | ||
C 200 4-matic (205.243) | ||
C 250 (205.245) | ||
C 300 e (205.253) | ||
C 300 (205.248) | ||
C 300 (205.283) | ||
C 300 4-matic (205.284) | ||
C 300 EQ Boost (205.283) | ||
C 300 EQ Boost 4-matic (205.284) | ||
C 350 e (205.247) | ||
C 400 4-matic (205.266) | ||
C 450 AMG 4-matic (205.264) | ||
AMG C 43 4-matic (205.264) | ||
AMG C 43 4-matic (205.264) | ||
AMG C 63 (205.286) | ||
AMG C 63 S (205.287) | ||
C 180 BlueTEC / d (205.236) | ||
C 180 d (205.200) | ||
C 200 BlueTEC / d (205.237) | ||
C 200 d (205.211) | ||
C 200 d (205.201) | ||
C 220 d (205.214) | ||
C 220 d 4-matic (205.215) | ||
C 200 d (205.207) | ||
C 220 BlueTEC / d (205.204) | ||
C 220 BlueTEC / d (205.204) | ||
C 220 d 4-matic (205.205) | ||
C 250 BlueTEC / d (205.208) | ||
C 250 BlueTEC / d 4-matic (205.209) | ||
C 300 BlueTEC Hybrid / h (205.212) | ||
C 300 de (205.213) | ||
C 300 d (205.218) | ||
C 300 d 4-matic (205.219) | ||
C-CLASS Cabriolet (A205) | C 180 (205.476) | |
C 180 (205.440) | ||
C 200 EQ Boost (205.477) | ||
C 200 EQ Boost 4-matic (205.478) | ||
C 200 (205.442) | ||
C 200 4-matic (205.443) | ||
C 200 (205.480) | ||
C 250 (205.445) | ||
C 300 (205.448) | ||
C 300 (205.483) | ||
C 300 EQ Boost (205.483) | ||
C 300 EQ Boost 4-matic (205.484) | ||
C 400 4-matic (205.466) | ||
AMG C 43 4-matic (205.464) | ||
AMG C 43 4-matic (205.464) | ||
AMG C 63 (205.486) | ||
AMG C 63 S (205.487) | ||
C 200 d (205.401) | ||
C 220 d (205.414) | ||
C 220 d 4-matic (205.415) | ||
C 220 d (205.404) | ||
C 220 d (205.404) | ||
C 220 d 4-matic (205.405) | ||
C 250 d (205.408) | ||
C 300 d (205.418) | ||
C-CLASS Coupé (C205) | C 180 (205.340) | |
C 180 (205.376) | ||
C 180 (205.340) | ||
C 200 EQ Boost (205.377) | ||
C 200 EQ Boost 4-matic (205.378) | ||
C 200 (205.342) | ||
C 200 4-matic (205.343) | ||
C 250 (205.345) | ||
C 300 (205.348) | ||
C 300 (205.383) | ||
C 300 4-matic (205.384) | ||
C 300 EQ Boost (205.383) | ||
C 300 EQ Boost 4-matic (205.384) | ||
C 400 4-matic (205.366) | ||
AMG C 43 4-matic (205.364) | ||
AMG C 43 4-matic (205.364) | ||
AMG C 63 (205.386) | ||
AMG C 63 S (205.387) | ||
C 200 d (205.301) | ||
C 220 d (205.314) | ||
C 220 d 4-matic (205.315) | ||
C 220 d (205.304) | ||
C 220 d (205.304) | ||
C 220 d 4-matic (205.305) | ||
C 250 d (205.308) | ||
C 250 d 4-matic (205.309) | ||
C 300 d (205.318) | ||
C 300 d 4-matic (205.319) | ||
CLS (C257) | CLS 350 EQ Boost (257.350) | |
CLS 350 EQ Boost 4-matic (257.351) | ||
CLS 450 EQ Boost 4-matic (257.359) | ||
AMG CLS 53 EQ Boost 4-matic+ (257.361) | ||
CLS 220 d (257.314) | ||
CLS 300 d (257.318) | ||
CLS 300 d 4-matic (257.319) | ||
CLS 350 d (257.320) | ||
CLS 350 d 4-matic (257.321) | ||
CLS 400 d 4-matic (257.323) | ||
CLS 400 d 4-matic (257.323) | ||
E-CLASS (W213) | E 200 (213.042) | |
E 200 4-matic (213.043) | ||
E 200 (213.080) | ||
E 200 EQ Boost (213.080) | ||
E 200 EQ Boost 4-matic (213.087) | ||
E 250 (213.045) | ||
E 300 e (213.053) | ||
E 300 e 4-matic (213.054) | ||
E 300 (213.048) | ||
E 300 EQ Boost (213.083) | ||
E 350 e (213.050) | ||
E 350 e (213.050) | ||
E 350 EQ Boost (213.085) | ||
E 400 4-matic (213.071) | ||
E 450 4-matic (213.068) | ||
E 450 EQ Boost 4-matic (213.059) | ||
AMG E 43 4-matic (213.064) | ||
AMG E 53 EQ Boost 4-matic+ (213.061) | ||
AMG E 63 4-matic+ (213.088) | ||
AMG E 63 S 4-matic+ (213.089) | ||
E 200 d (213.012) | ||
E 200 d (213.013) | ||
E 220 d (213.004) | ||
E 220 d 4-matic (213.005) | ||
E 220 d (213.004) | ||
E 220 d 4-matic (213.005) | ||
E 300 de (213.016) | ||
E 300 de 4-matic (213.011) | ||
E 300 d (213.008) | ||
E 300 (213.048, 213.083) | ||
E 300 d 4-matic (213.019) | ||
E 350 d (213.033) | ||
E 350 d 4-matic (213.034) | ||
E 350 d (213.022) | ||
E 400 d 4-matic (213.023) | ||
E 400 d (213.020) | ||
E 400 d 4-matic (213.023) | ||
E-CLASS Coupé (C238) | E 200 (238.342) | |
E 200 4-matic (238.343) | ||
E 200 EQ Boost (238.380) | ||
E 200 EQ Boost 4-matic (238.387) | ||
E 300 (238.348) | ||
E 300 (238.383) | ||
E 300 EQ Boost (238.383) | ||
E 300 d 4-matic (238.319) | ||
E 350 EQ Boost (238.385) | ||
E 400 4-matic (238.366) | ||
E 450 4-matic (238.368) | ||
E 450 EQ Boost 4-matic (238.359) | ||
AMG E 53 EQ Boost 4-matic+ (238.361) | ||
E 220 d (238.314) | ||
E 220 d (238.314) | ||
E 220 d 4-matic (238.315) | ||
E 300 d (238.318) | ||
E 350 d (238.320) | ||
E 350 d 4-matic (238.334) | ||
E 400 d 4-matic (238.323) | ||
E 400 d 4-matic (238.323) | ||
E-CLASS Cabriolet (A238) | E 200 (238.442) | |
E 200 4-matic (238.443) | ||
E 200 EQ Boost (238.480) | ||
E 200 EQ Boost 4-matic (238.487) | ||
E 300 (238.448) | ||
E 300 (238.483) | ||
E 300 EQ Boost (238.483) | ||
E 300 d 4-matic (238.419) | ||
E 350 EQ Boost (238.485) | ||
E 400 4-matic (238.466) | ||
E 450 4-matic (238.468) | ||
E 450 EQ Boost 4-matic (238.459) | ||
AMG E53 EQ Boost 4-matic+ (238.461) | ||
E 220 d (238.414) | ||
E 220 d (238.414) | ||
E 220 d 4-matic (238.415) | ||
E 300 d (238.418) | ||
E 350 d (238.420) | ||
E 350 d 4-matic (238.434) | ||
E 400 d 4-matic (238.423) | ||
E 400 d 4-matic (238.423) | ||
E-CLASS T-Model (S213) | E 200 (213.242) | |
E 200 4-matic (213.243) | ||
E 200 EQ Boost (213.280) | ||
E 200 EQ Boost 4-matic (213.287) | ||
E 250 (213.245) | ||
E 300 e (213.253) | ||
E 300 EQ Boost (213.283) | ||
E 400 4-matic (213.271) | ||
E 450 4-matic (213.268) | ||
E 450 EQ Boost (213.259) | ||
AMG E 43 4-matic (213.264) | ||
AMG E 53 EQ Boost 4-matic+ (213.261) | ||
AMG E 63 4-matic+ (213.288) | ||
AMG E 63 S 4-matic+ (213.289) | ||
E 200 d (213.212) | ||
E 200 d (213.213) | ||
E 220 d (213.204) | ||
E 220 d (213.204) | ||
E 220 d 4-matic (213.205) | ||
E 300 de 4-matic (213.211) | ||
E 300 d (213.208) | ||
E 300 d 4-matic (213.219) | ||
E 350 d (213.233) | ||
E 350 d 4-matic (213.234) | ||
E 350 d (213.222) | ||
E 400 d 4-matic (213.223) | ||
E 400 d (213.220) | ||
E 400 d 4-matic (213.223) | ||
E 300 de (213.216) | ||
E-CLASS All-Terrain (S213) | E 200 EQ Boost (213.279) | |
E 450 EQ Boost (213.260) | ||
E 220 d 4-matic (213.217) | ||
E 350 d 4-matic (213.237) | ||
E 400 d 4-matic (213.227) | ||
E 400 d 4-matic (213.227) | ||
EQC (N293) | EQC 400 4-matic (293.890) | |
GLC (X253) | F-CELL (253.992, 253.993) | |
200 EQ Boost (253.980) | ||
200 EQ Boost 4-matic (253.981) | ||
250 4-matic (253.946) | ||
300 4-matic (253.949) | ||
300 EQ Boost 4-matic (253.984) | ||
300 e 4-matic (253.953) | ||
350 e 4-matic (253.954) | ||
AMG 43 4-matic (253.964) | ||
AMG 43 4-matic (253.964) | ||
AMG 63 4-matic+ (253.988) | ||
AMG 63 S 4-matic+ (253.989) | ||
200 d (253.913) | ||
200 d 4-matic (253.916) | ||
220 d (253.914) | ||
220 d 4-matic (253.915) | ||
220 d 4-matic (253.905, 253.903) | ||
220 d 4-matic (253.905, 253.903) | ||
250 d 4-matic (253.909) | ||
300 d 4-matic (253.919) | ||
300 de 4-matic (253.911) | ||
350 d 4-matic (253.925) | ||
400 d 4-matic (253.923) |