
Manufacturer | Model | Motorization |
---|---|---|
CITROËN | BERLINGO MULTISPACE (B9) | 1.2 PureTech 110 |
1.6 | ||
1.6 VTi 95 | ||
1.6 | ||
1.6 VTi 120 | ||
1.6 HDi 75 16V | ||
1.6 HDi 75 / BlueHDi 75 | ||
1.6 HDi 90 | ||
1.6 HDi 90 4x4 | ||
1.6 HDi 90 | ||
1.6 BlueHDi 100 | ||
1.6 HDi 110 | ||
1.6 HDi 110 | ||
1.6 HDi 115 | ||
1.6 HDi 115 4x4 | ||
1.6 BlueHDi 120 | ||
C8 (EA_, EB_) | 2.0 | |
2.0 16V | ||
2.2 | ||
3.0 V6 | ||
2.0 HDi | ||
2.0 HDi | ||
2.0 HDi | ||
2.0 HDi | ||
2.0 HDi 135 | ||
2.0 HDi 165 | ||
2.2 HDi | ||
2.2 HDi | ||
2.2 HDi | ||
FIAT | ULYSSE (179_) | 2.0 (179BXA11, 179BXA1A) |
3.0 | ||
2.0 JTD | ||
2.0 JTD | ||
2.0 D Multijet | ||
2.0 D Multijet | ||
2.2 JTD | ||
2.2 JTD | ||
2.2 D Multijet | ||
MERCEDES-BENZ | CITAN Veículo multiuso (W415) | 112 (415.703) |
108 CDI (415.703) | ||
108 CDI (415.703) | ||
109 CDI (415.703) | ||
109 CDI (415.703) | ||
111 CDI (415.703, 415.705) | ||
111 CDI (415.703) | ||
OPEL | COMBO Tour (X12) | 1.4 (C26, D26, E26, C06) |
1.4 (C26, D26, E26, C06) | ||
1.4 CNG (C26, D26, E26, C05) | ||
1.3 CDTI (C26, D26, E26, C05) | ||
1.3 CDTI (C26, D26, E26, C05) | ||
1.3 CDTI (C26, D26, E26, C05) | ||
1.6 CDTI (C26, D26, E26, C05) | ||
1.6 CDTI (C26, D26, E26, C05) | ||
1.6 CDTI (C26, D26, E26, C05) | ||
1.6 CDTI (C26, D26, E26, C05) | ||
2.0 CDTI (C26, D26, E26, C05) | ||
PEUGEOT | 807 (EB_) | 2.0 |
2.0 16V | ||
2.2 | ||
3.0 V6 | ||
2.0 HDi | ||
2.0 HDi | ||
2.0 HDi | ||
2.0 HDI | ||
2.0 HDi | ||
2.2 HDi | ||
2.2 HDi | ||
2.2 HDi | ||
2.2 HDi | ||
PARTNER TEPEE | Électrique | |
1.2 THP | ||
1.6 VTi | ||
1.6 VTi | ||
1.6 VTi | ||
1.6 VTi | ||
1.6 HDi / BlueHDi 75 | ||
1.6 HDi 75 (16V) | ||
1.6 HDi | ||
1.6 HDi 16V | ||
1.6 HDi 90 | ||
1.6 BlueHDi 100 | ||
1.6 BlueHDi 100 4x4 | ||
1.6 HDi | ||
1.6 HDi | ||
1.6 HDi | ||
1.6 BlueHDi 120 | ||
RENAULT | ESPACE IV (JK0/1_) | 2.0 (JK0K) |
2.0 (JK09) | ||
2.0 Turbo (JK0A, JK0B, JK0N) | ||
2.0 (JK0A, JK1D, JK0N) | ||
3.5 V6 (JK00, JK0F, JK0P, JK0S, JK0W) | ||
1.9 dCi (JK0U) | ||
1.9 dCi (JK0U, JK0G) | ||
2.0 dCi (JK02, JK03) | ||
2.0 dCi (JK01, JK02, JK1J, JK1K, JK1H) | ||
2.0 dCi (JK03, JK04, JK1C, JK1G, JK1J, JK1K) | ||
2.2 dCi (JK07) | ||
2.2 dCi (JK0H) | ||
3.0 dCi | ||
3.0 dCi (JK0J, JK0V) | ||
3.0 dCi (JK0E, JK0Y) | ||
KANGOO / GRAND KANGOO II (KW0/1_) | 1.2 TCe 115 (KW02, KW14) | |
1.6 (KW00, KW0Y, KW0E, KW0N, KW0P) | ||
1.6 16V (KW03, KW09, KW0D, KW0U, KW0W, KW13) | ||
1.6 16V FLEX (KW01) | ||
1.5 dCi 70 (KW0V, KW0A) | ||
1.5 dCi 75 (KW07, KW10, KW04) | ||
1.5 dCi 80 (KW15) | ||
1.5 dCi 85 (KW0K, KW0L, KW0B) | ||
1.5 dCi 90 (KW05, KW08, KW0G, KW11) | ||
1.5 dCi 90 (KW18) | ||
1.5 dCi 95 (KW16) | ||
1.5 dCi 105 (KW0F) | ||
1.5 dCi | ||
1.5 dCi 110 (KW0C, KW0H) | ||
1.5 dCi 110 (KW06, KW12) | ||
1.5 dCi 115 (KW17) | ||
KANGOO BE BOP (KW0/1_) | 1.6 (KW0D) | |
1.5 dCi 75 | ||
1.5 dCi (KW0G) | ||
1.5 dCi (KW0F) | ||
1.5 dCi | ||
VW | CADDY III Veículo multiuso (2KB, 2KJ, 2CB, 2CJ) | 1.2 TSI |
1.2 TSI | ||
1.4 | ||
1.4 | ||
1.6 | ||
1.6 BiFuel | ||
2.0 EcoFuel | ||
1.6 TDI | ||
1.6 TDI | ||
1.9 TDI | ||
1.9 TDI | ||
1.9 TDI 4motion | ||
2.0 SDI | ||
2.0 TDI | ||
2.0 TDI 4motion | ||
2.0 TDI | ||
2.0 TDI 16V | ||
2.0 TDI 16V 4motion | ||
2.0 TDI |