
Manufacturer | Model | Motorization |
---|---|---|
AUDI | Q7 (4MB, 4MG) | 2.0 TFSI quattro |
3.0 TFSI quattro | ||
55 TFSI Mild Hybrid quattro | ||
55 TFSI e quattro | ||
60 TFSI e quattro | ||
3.0 TDI quattro | ||
3.0 TDI quattro | ||
45 TDI Mild Hybrid quattro | ||
3.0 TDI quattro | ||
45 TDI quattro | ||
3.0 TDI quattro | ||
3.0 TDI e-tron quattro | ||
3.0 TDI quattro | ||
50 TDI Mild Hybrid quattro | ||
SQ7 TDI quattro | ||
SQ7 quattro | ||
Q8 (4MN, 4MT) | 55 TFSI Mild Hybrid quattro | |
55 TFSI e quattro | ||
60 TFSI e quattro | ||
45 TDI Mild Hybrid quattro | ||
50 TDI Mild Hybrid quattro | ||
SQ8 TDI Mild Hybrid quattro | ||
SQ8 quattro | ||
RS Mild Hybrid quattro | ||
VW | TOUAREG (CR7, RC8) | 2.0 TFSi 4motion |
3.0 TSI 4motion | ||
3.0 R 4motion | ||
3.0 eHybrid 4motion | ||
3.0 TDI 4motion | ||
3.0 TDI 4motion | ||
3.0 TDI 4motion | ||
4.0 V8 TDI 4motion | ||
LAMBORGHINI | URUS | 4.0 Tracção integral |
BENTLEY | BENTAYGA (4V1) | 4.0 |
6.0 | ||
6.0 | ||
4.0 D | ||
3.0 Hybrid |