
Manufacturer | Model | Motorization |
---|---|---|
MERCEDES-BENZ | CLS (C218) | CLS 350 (218.359) |
CLS 400 (218.361) | ||
CLS 400 4-matic (218.368) | ||
CLS 500 (218.373) | ||
CLS 500 4-matic (218.391) | ||
CLS 63 AMG (218.374) | ||
CLS 63 AMG (218.374) | ||
CLS 63 AMG 4-matic (218.392) | ||
CLS 63 AMG (218.375) | ||
CLS 63 AMG 4-matic (218.376) | ||
CLS 220 BlueTEC / d (218.301) | ||
CLS 220 BlueTEC / d (218.301) | ||
CLS 250 CDI / BlueTEC / d (218.303, 218.304) | ||
CLS 250 BlueTEC / d 4-matic (218.397) | ||
CLS 350 BlueTEC / d (218.326) | ||
CLS 350 BlueTEC / d 4-matic (218.394) | ||
CLS 350 BlueTEC / d (218.326) | ||
CLS 350 d 4-matic (218.394) | ||
CLS 350 CDI / d (218.323) | ||
CLS 350 CDI / d 4-matic (218.393) | ||
CLS Shooting Brake (X218) | CLS 350 (218.959) | |
CLS 400 (218.965) | ||
CLS 400 4-matic (218.967) | ||
CLS 400 (218.961) | ||
CLS 400 4-matic (218.968) | ||
CLS 500 (218.973) | ||
CLS 500 4-matic (218.991) | ||
CLS 63 AMG (218.974) | ||
CLS 63 AMG (218.974) | ||
CLS 63 AMG 4-matic (218.992) | ||
CLS 63 AMG (218.975) | ||
CLS 63 AMG 4-matic (218.976) | ||
CLS 220 BlueTEC / d (218.901) | ||
CLS 220 BlueTEC / d (218.901) | ||
CLS 220 BlueTEC / d (218.901) | ||
CLS 250 CDI / BlueTEC / d (218.903, 218.904) | ||
CLS 250 BlueTEC / d 4-matic (218.997) | ||
CLS 350 BlueTEC / d 4-matic (218.994) | ||
CLS 350 BlueTEC / d (218.926) | ||
CLS 350 d 4-matic (218.994) | ||
CLS 350 CDI / d (218.923) | ||
CLS 350 CDI / d 4-matic (218.993) | ||
E-CLASS (W212) | E 200 NGT (212.035) | |
E 200 NGT (212.041) | ||
E 200 CGI (212.048, 212.148) | ||
E 200 (212.034) | ||
E 250 CGI (212.047, 212.147) | ||
E 250 (212.052) | ||
E 250 (212.036) | ||
E 300 (212.054) | ||
E 300 (212.055) | ||
E 300 4-matic (212.080) | ||
E 350 (212.056) | ||
E 350 4-matic (212.087) | ||
E 350 CGI (212.057) | ||
E 350 (212.059) | ||
E 350 4-matic (212.088) | ||
E 400 (212.065) | ||
E 400 4-matic (212.067) | ||
E 400 (212.061) | ||
E 400 4-matic (212.099) | ||
E 500 (212.072) | ||
E 500 4-matic (212.090) | ||
E 500 (212.073) | ||
E 500 4-matic (212.091) | ||
E 63 AMG (212.074) | ||
E 63 AMG (212.074) | ||
E 63 AMG 4-matic (212.092) | ||
E 63 AMG (212.075) | ||
E 63 AMG 4-matic (212.076) | ||
E 63 AMG (212.077) | ||
E 200 CDI / BlueTEC (212.005, 212.006) | ||
E 220 CDI | ||
E 220 CDI / BlueTEC (212.001, 212.002) | ||
E 220 BlueTEC 4-matic (212.011) | ||
E 250 CDI / BlueTEC (212.003, 212.004) | ||
E 250 CDI / BlueTEC 4-matic (212.082, 212.097) | ||
E 300 Hybrid / BlueTEC Hybrid (212.098) | ||
E 300 CDI (212.020) | ||
E 300 CDI / BlueTEC (212.020, 212.021, 212.027) | ||
E 350 BlueTEC (212.024) | ||
E 350 CDI (212.025) | ||
E 350 CDI 4-matic (212.089) | ||
E 350 BlueTEC | ||
E 350 BlueTEC 4-matic (212.094) | ||
E 350 CDI (212.023) | ||
E 350 BlueTEC (212.026) | ||
E 350 BlueTEC 4-matic (212.094) | ||
E 350 CDI 4-matic (212.093) | ||
E-CLASS T-Model (S212) | E 200 (212.234) | |
E 250 (212.236) | ||
E 200 CGI (212.248) | ||
E 250 CGI (212.247) | ||
E 300 (212.254) | ||
E 300 (212.255) | ||
E 300 4-matic (212.280) | ||
E 350 (212.256) | ||
E 350 4-matic (212.287) | ||
E 350 CGI (212.257) | ||
E 350 (212.259) | ||
E 350 4-matic (212.288) | ||
E 400 (212.265) | ||
E 400 4-matic (212.267) | ||
E 400 (212.261) | ||
E 400 4-matic (212.299) | ||
E 500 (212.272) | ||
E 500 (212.273) | ||
E 500 4-matic (212.291) | ||
E 63 AMG (212.274) | ||
E 63 AMG (212.274) | ||
E 63 AMG 4-matic (212.292) | ||
E 63 AMG (212.275) | ||
E 63 AMG 4-matic (212.276) | ||
E 63 AMG (212.277) | ||
E 200 CDI / BlueTEC (212.205, 212.206) | ||
E 220 CDI (212.202) | ||
E 220 CDI / BlueTEC (212.202, 212.201) | ||
E 220 BlueTEC 4-matic (212.211) | ||
E 220 BlueTEC | ||
E 250 CDI / BlueTEC (212.203, 212.204) | ||
E 250 CDI / BlueTEC 4-matic (212.282, 212.297) | ||
E 300 CDI (212.220) | ||
E 300 Hybrid / BlueTEC Hybrid (212.298) | ||
E 300 CDI / BlueTEC (212.227, 212.221) | ||
E 350 BlueTEC (212.224) | ||
E 350 CDI (212.225) | ||
E 350 CDI 4-matic (212.289) | ||
E 350 BlueTEC | ||
E 350 BlueTEC 4-matic (212.294) | ||
E 350 BlueTEC (212.226) | ||
E 350 BlueTEC 4-matic (212.294) | ||
E 350 CDI (212.223) | ||
E 350 CDI 4-matic (212.293) |