
Manufacturer | Model | Motorization |
---|---|---|
VW | PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) | 3.2 V6 |
3.2 V6 4motion | ||
3.6 V6 4motion | ||
4.2 V8 4motion | ||
6.0 W12 4motion | ||
6.0 W12 4motion | ||
3.0 V6 TDI 4motion | ||
3.0 V6 TDI 4motion | ||
3.0 V6 TDI 4motion | ||
3.0 V6 TDI 4motion | ||
5.0 V10 TDI 4motion | ||
BENTLEY | CONTINENTAL FLYING SPUR (3W_) | 6.0 |
6.0 FLEX | ||
6.0 FLEX | ||
6.0 Speed | ||
CONTINENTAL Coupé (3W_, 393) | 4.0 FLEX | |
4.0 | ||
4.0 | ||
4.0 FLEX | ||
6.0 GT | ||
6.0 | ||
6.0 FLEX | ||
6.0 FLEX | ||
6.0 GT Speed | ||
6.0 | ||
6.0 Supersports | ||
6.0 FLEX | ||
6.0 GT Speed | ||
6.0 GT Speed | ||
6.0 Supersports AWD | ||
CONTINENTAL Cabriolet (3W_, 394) | 4.0 GTC AWD | |
4.0 FLEX AWD | ||
6.0 AWD | ||
6.0 AWD | ||
6.0 FLEX AWD | ||
6.0 FLEX AWD | ||
6.0 GTC Speed Tracção integral | ||
6.0 GTC Speed AWD | ||
6.0 FLEX AWD | ||
6.0 GTC Speed AWD | ||
6.0 CS ISR | ||
6.0 AWD | ||
6.0 AWD | ||
FLYING SPUR (4W_) | 4.0 FLEX | |
4.0 V8 | ||
V8 S 4.0 | ||
6.0 W12 | ||
W12 S 6.0 |